Main Dimension of Track Chain Links
Suitable Model | Main Dimensions of Installation | ||||||||
A | B | C | F | G | J | M | N | S | |
D355A-5 | 260.5 | 87.3 | 76.2 | 234.95 | 184.15 | 28 | 156 | 83 | 320 |
D275-5 | 260.5 | 86.4 | 76.2 | 234.95 | 184.15 | 28 | 166 | 96.7 | 291 |
D155A-1/2 | 228.6 | 71.4 | 76.2 | 219.8 | 169 | 24.5 | 138 | 78 | 290 |
PC400-6/7 | 228.6 | 71.4 | 76.2 | 184 | 144 | 24.5 | 129 | 70 | 252 |
D8H | 228.6 | 71.4 | 76.2 | 201.1 | 169.3 | 23.8 | 138 | 79 | 294 |
D7G | 215.9 | 64 | 76.2 | 184.2 | 146.2 | 20.5 | 125.5 | 69.5 | 252 |
CAT300/SK330 | 215.9 | 69 | 76 | 190 | 140 | 22.8 | 124 | 68 | 247 |
D6C/D6D | 202.8 | 58 | 76.2 | 171.4 | 133.3 | 19.5 | 121.5 | 69.1 | 230 |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel free to send us your request.
Undercarriage Parts For Excavator and Bulldozer