Production Process
Aftermarket FORGED BUCKET TEETH for different Excavator Brand
Brand | Machinery Type | Part No. | Weight (kg) |
Caterpillar | E320 | 1U3352RC | 7.5 |
Caterpillar | E320 | 1U3352RC (LONG) | 8.0 |
Caterpillar | E325 | 7T3402RC | 9.5 |
Caterpillar | E330 | 9W8452TL | 12.0 |
Caterpillar | E330 | 9W8452RC | 13.5 |
Caterpillar | E330 | 1U3452TL | 12.0 |
Caterpillar | E330 | 1U4253RC | 13.5 |
Caterpillar | E345 | 9W8552RC | 19.7 |
Caterpillar | E345 | 9W8552TL | 16.7 |
Caterpillar | E345 | 1U3552RC | 19.7 |
Caterpillar | E345 | 1U3552TL | 16.7 |
kobelco | SK350 | SK350RC | 9.5 |
Komatsu | PC60 | PC60 | 1.8 |
Komatsu | PC60 | PC60RC | 1.8 |
Komatsu | PC100 | 20X-70-23161RC | 2.6 |
Komatsu | PC200 | 205-70-19570 | 4.5 |
Komatsu | PC200 | 205-70-19570RC | 5.3 |
Komatsu | PC200 | 205-70-19570 (LONG) | 6.3 |
Komatsu | PC300 | 207-70-14151RC | 8.5 |
Komatsu | P400 | 208-70-14152RC | 14.0 |
Komatsu | PC400 | 208-70-14152TL | 12.4 |
Komatsu | PC400 | 208-70-14152RC(LONG) | 16.3 |
Volvo | VOLVO360/460 | 14536800/14537843TL | 13.0 |
Volvo | VOLVO480 | 14536800TL/14537843TL | 14.7 |
Volvo | VOLVO480 | 14536800RC/14537843RC | 19.8 |
Volvo | VOLVO360/460 | 14536800/14537843RC | 15.6 |
Daewoo | DH150 | 2713-1221RC | 3.9 |
Daewoo | DH220 | 2713-1217RC | 5.5 |
Daewoo | DH220 | 2713-1217RC(LONG) | 6.3 |
Daewoo | DH300 | 2713-1219RC | 8.2 |
Daewoo | DH360/370 | 2713-0032TL | 10.5 |
Daewoo | DH360/370 | 2713-0032RC | 11.0 |
Daewoo | DH420/500 | 2713-1236RC | 14.6 |
Gold Forging accept customized replacement excavator spare parts, undercarriage parts. |
Bucket Accessories
Our Factory
Quality Conctrol
Certification
Package