5D9559 Double Bevel Flat Motor Grader Blade
Product Specification
Product: | Motor Grader Blades,Cutting Edge, End Bits |
Material: | Carbon steel/Boron steel |
Production Process: | Heat Treatment/Machining |
Color: | Yellow or as customers' request |
Finish: | Smooth |
Application: | Bulldozers,/Graders,/Loaders/Shovel |
Certification: | ISO9001 |
Offer customized Service : | Yes |
Working conditions: | Mining &Construction &Road &Agricuture &Earth moving |
Our advantages
- Our Motor Grader Blade, cutting edges, end bits are according to different working condition and customers’ requirement using different material, like Carbon and boron steel.
- All goods must passed the heat treatment to guaranty the quality.
- Good appearance, stable quality, longer wear life, better reliability.
Cutting Edges and Blades, End Bits Compatible Model
Grader blades | ||||||||
Part No. | Dimension(mm) | Holes | Bolt size | Part No. | Dimension(mm) | Holes | Bolt size | |
5D9553 | 1828X152X16 | 13 | 5/8" | 4T2231 | 1828X203X25 | 13 | 3/4" | |
5D9554 | 2133X152X16 | 15 | 5/8" | 4T2233 | 2133x203x25 | 15 | 3/4" | |
5D9558 | 1828X203X19 | 13 | 5/8" | 4T2237 | 2438x203x25 | 17 | 5/8" | |
5D9559 | 2133X203X19 | 15 | 5/8" | 5B5564 | 1828x152x16 | 8 | 5/8" | |
5D9561 | 2133X203X16 | 15 | 5/8" | 5B5562 | 2133x152x16 | 9 | 5/8" | |
5D9562 | 1828X203X16 | 13 | 5/8" | 9W2301 | 2438x152x13 | 10 | 5/8" | |
7D1577 | 2133X203X19 | 15 | 3/4" | 9W2299 | 2133x152x13 | 9 | 5/8" | |
7D1949 | 2438X203X19 | 17 | 3/4" | 9W2302 | 2438x152x13 | 10 | 3/4" | |
7D1588 | 2133X203X16 | 15 | 3/4" | 9W2309 | 1219x203x13 | 6 | 5/8" | |
4T2244 | 1828X203X25 | 13 | 5/8" | 8J9821 | 2438x203x16 | 17 | 3/4" | |
4T2242 | 2133X203X25 | 15 | 5/8" | 9W2297 | 1828x152x13 | 8 | 5/8" | |
4T2236 | 2438X203X25 | 17 | 3/4" | 234-70-12670 | 2133x203x19 | 15 | 5/8" | |
9J3658 | 2133X152X16 | 15 | 3/4" | 234-70-12710 | 2133x203x16 | 15 | 3/4" | |
7D4508 | 1524X152X16 | 11 | 5/8" | 234-70-12193 | 2133x152x16 | 15 | 5/8" | |
5D9556 | 1828X152X19 | 13 | 5/8" | 4T3036 | 2133x203x19 | 15 | 5/8" | |
5D9557 | 2133X152X19 | 15 | 5/8" | 4T3007 | 1828x203x19 | 13 | 5/8" | |
3G7966 | 1524X152X19 | 11 | 5/8" | 4T3034 | 1524x203x19 | 11 | 5/8" | |
9J3657 | 1828X152X16 | 13 | 3/4" | 4T3037 | 2438x203x19 | 17 | 3/4" | |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel to contact with us. |
Grader curved cutting edge & Bulldozer cutting edge | |||
Part No. | Main dimension (mm) | Holes | Dias. |
4T3007 | 1828*203*19 | 13 | 5/8" |
4T3032 | 2133*203*19 | 15 | 3/4" |
4T3036 | 2133*203*19 | 15 | 5/8" |
4T3037 | 2438*203*19 | 17 | 3/4" |
4T3034 | 1524*203*19 | 11 | 5/8" |
7T3497 | 1524*203*25 | 11 | 5/8" |
7T3498 | 2133*203*25 | 15 | 5/8" |
7T3499 | 1828*203*25 | 13 | 5/8" |
4T6502 | 1828*254*25 | 13 | 3/4" |
4T2948 | 1063*254*19 | 7 | 3/4" |
4T2989 | 1063*254*25 | 6 | 3/4" |
9W6658 | 851*406*45 | 6 | 1-1/4" |
9W3931 | 757*406*45 | 6 | 1-1/4" |
9W8215 | 1130*203*19 | 4 | 5/8" |
6Y5359 | 900*254*25 | 6 | 7/8" |
4T2985 | 802*254*25 | 6 | 3/4" |
4T2991 | 708*254*25 | 6 | 3/4" |
4T8081 | 2260*203*16 | 6 | 5/8" |
4T2979 | 2029*203*16 | 6 | 5/8" |
4T3009 | 1521*203*19 | 6 | 3/4" |
4T3004 | 1440*203*19 | 6 | 3/4" |
4T6659 | 1052*203*19 | 6 | 3/4" |
4T3013 | 1010*203*19 | 6 | 3/4" |
4T3029 | 992*203*19 | 6 | 5/8" |
4T3005 | 859*203*19 | 6 | 5/8" |
4T3006 | 808*203*19 | 6 | 5/8" |
1U4458 | 1064*406*35 | 6 | 1-1/4" |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel to contact with us. |
Bulldozer End Bits | ||||||
Part number (right) | Part number (left) | Length(mm) | Width(mm) | Thickness(mm) | Hole size | Hole quantity |
8E4193 | 8E4194 | 570 | 392 | 40 | 1" | 7 |
3G8315 | 3G8316 | 531 | 293 | 30 | 7/8" | 7 |
8E4197 | 8E4196 | 585 | 408 | 50 | 1" | 7 |
3G8295 | 3G8296 | 402 | 221 | 25 | 5/8" | 6 |
3G8297 | 3G8298 | 402 | 221 | 25 | 3/4" | 6 |
3G8321 | 3G8322 | 415 | 245 | 25 | 5/8" | 6 |
4T5407 | 4T5408 | 520 | 252 | 25 | 3/4" | 4 |
4T3043 | 4T3044 | 289.5 | 203 | 19 | 5/8" | 3 |
3G8319 | 3G8320 | 415 | 245 | 25 | 3/4" | 6 |
8E4193 | 8E4194 | 600 | 400 | 35 | 1" | 7 |
144-70-11260 | 144-70-11250 | 328 | 258 | 25 | 3/4" | 5 |
17M-71-21940 | 17M-71-21930 | 698 | 387 | 40 | 1" | 7 |
195-71-11183 | 195-71-11173 | 683 | 429 | 40 | 1" | 7 |
175-71-22282 | 175-71-22272 | 540 | 315 | 40 | 7/8" | 7 |
175-70-21136 | 175-70-21126 | 482 | 320 | 40 | 7/8" | 7 |
150-70-21346 | 150-70-21356 | 435 | 254 | 30 | 3/4" | 6 |
13F-Z27-1572 | 13F-Z27-1582 | 325 | 204 | 25 | 3/4" | 5 |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel to contact with us. |
Motor Grader End Bits | |||||
Part number | Length(mm) | Width(mm) | Thickness(mm) | Hole size | Hole quantity |
6D1904 | 468 | 235 | 13 | 5/8'' | 8 |
6D1948 | 550 | 229 | 13 | 5/8'' | 8 |
6Y2805 | 552.9 | 235 | 13 | 3/4'' | 8 |
7D9999 | 597 | 235 | 13 | 3/4'' | 8 |
8E5529 | 477.2 | 152 | 16 | 3/4'' | 5 |
8E5531 | 467 | 152 | 16 | 5/8'' | 5 |
9J4406 | 474.5 | 152 | 16 | 3/4'' | 4 |
232-70-52180 | 481.8 | 152 | 16 | 5/8'' | 5 |
232-70-52190 | 482.6 | 229 | 13 | 5/8'' | 6 |
234-70-32240 | 621.1 | 279.4 | 13 | 3/4'' | 6 |
PS: The models above are just for reference, we can't list all models here. We can supply more products as your requirements. Please feel to contact with us. |
Compatible Brands
Our Factory
- Since 2007, Gold Forging insist on provide best service and best products to our clients.
- One-stop supply chain for excavator parts and undercarriage parts.
- ODM & OEM Service
Certification
Package